Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0067 | 1.1162 | 1.2128 | 1.0573 |
JPY | 149.9400 | * * * | 167.3650 | 181.8450 | 158.5300 |
CHF | 0.8959 | 0.0060 | * * * | 1.0865 | 0.9472 |
GBP | 0.8245 | 0.0055 | 0.9206 | * * * | 0.8718 |
EUR | 0.9458 | 0.0063 | 1.0559 | 1.1471 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.