Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1136 | 1.2086 | 1.0537 |
JPY | 150.4100 | * * * | 167.4950 | 181.7940 | 158.4900 |
CHF | 0.8980 | 0.0060 | * * * | 1.0854 | 0.9462 |
GBP | 0.8274 | 0.0055 | 0.9214 | * * * | 0.8718 |
EUR | 0.9491 | 0.0063 | 1.0568 | 1.1470 | * * * |
©Source: Bloomberg