CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0038 |
AZN | 1 Azerbaijani manat | 21.5096 |
BYN | 1 Belarusian ruble | 13.2699 |
BGN | 1 Bulgarian lev | 19.6704 |
KRW | 1 South Korean won | 2.6855 |
HKD | 100 Hong Kong dollars | 4.6676 |
DKK | 1 Danish krone | 5.1543 |
USD | 1 US dollar | 36.5082 |
EUR | 1 Euro | 38.4687 |
EGP | 1 Egyptian pound | 1.1818 |
JPY | 10 Japanese yen | 2.4271 |
PLN | 1 Polish zloty | 8.607 |
INR | 10 Indian rupees | 4.3863 |
CAD | 1 Canadian dollar | 26.4274 |
MXN | 1 Mexican peso | 1.9861 |
MDL | 1 Moldovan leu | 2.014 |
ILS | 1 New Israeli sheqalim | 8.9474 |
NZD | 1 New Zealand dollars | 21.1565 |
NOK | 1 Norwegian krone | 3.2448 |
ZAR | 1 South African rand | 1.9105 |
RUB | 10 Russian rubles | 3.8931 |
RON | 1 Romanian lei | 7.7491 |
IDR | 1 000 rupees | 2.2932 |
SGD | 1 Singapore dollar | 26.6134 |
XDR | 1 SDR | 47.8025 |
KZT | 100 Kazakh tenge | 7.6929 |
TRY | 1 Turkish lira | 1.2965 |
HUF | 100 Hungarian forints | 10.0308 |
GBP | 1 British pound | 44.1238 |
CZK | 1 Czech koruna | 1.5563 |
SEK | 1 Swedish krona | 3.2579 |
CHF | 1 Swiss franc | 40.6414 |
CNY | 1 Renminby Yuan (China) | 4.9883 |
www.bank.gov.ua
ãSource: National Bank of Ukraine