Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 32944.66 | -91.27 | -0.28 | -2.01 | +3.80 | 10:38 AM |
S&P 500 INDEX | 4159.00 | -27.77 | -0.66 | -2.68 | +8.57 | 10:23 AM |
NASDAQ COMPOSITE INDEX | 12663.96 | -157.26 | -1.23 | -3.06 | +15.43 | 10:38 AM |
NYSE COMPOSITE INDEX | 14896.92 | -17.20 | -0.12 | -3.15 | +2.51 | 10:23 AM |
S&P /TSX COMPOSITE INDEX | 18886.85 | -61.00 | -0.32 | -3.42 | -2.04 | 10:18 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4046.67 | -26.68 | -0.65 | -2.00 | +12.08 | 10:26 AM |
FTSE 100 INDEX | 7356.22 | -58.12 | -0.78 | -3.53 | +4.62 | 10:26 AM |
DAX INDEX | 14706.96 | -185.22 | -1.24 | -3.60 | +11.85 | 10:25 AM |
CAC 40 INDEX | 6885.69 | -29.38 | -0.42 | -2.66 | +9.47 | 10:26 AM |
IBEX 35 INDEX | 8942.50 | -42.30 | -0.47 | -4.53 | +13.47 | 10:26 AM |
Asia | ||||||
NIKKEI 225 | 30601.78 | -668.14 | -2.14 | -5.47 | +11.91 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2224.25 | -30.15 | -1.34 | -6.53 | +16.72 | 2:00 AM |
HANG SENG INDEX | 17044.61 | -40.72 | -0.24 | -2.42 | +11.27 | 4:09 AM |
©Source: Bloomberg