Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1084.78 | -18.82 | -1.71 |
MICEX Index, RUB | 3223.89 | -41.39 | -1.27 |
MICEX-10 Index, RUB | 6020.48 | -90.64 | -1.48 |
MICEX Innovation Index, RUB | 758.49 | -21.21 | -2.72 |
MICEX Metals and Mining Index, RUB | 8189.72 | -89.03 | -1.08 |
MICEX Oil and Gas Index, RUB | 9088.78 | -87.90 | -0.96 |
MICEX Consumer Goods and Services Index, RUB | 8580.35 | -223.55 | -2.54 |
MICEX Telecommunication Index, RUB | 2069.30 | -26.88 | -1.28 |
MICEX Financials Index, RUB | 10277.25 | -148.54 | -1.42 |
MICEX Chemicals Index, RUB | 38690.87 | -306.20 | -0.79 |
MICEX Power Index, RUB | 2131.82 | -62.02 | -2.83 |
MICEX Metals and Mining Index, USD | 183.88 | -2.83 | -1.52 |
MICEX Oil and Gas Index, USD | 188.48 | -2.67 | -1.40 |
MICEX Consumer Goods and Services Index, USD | 207.58 | -6.36 | -2.97 |
MICEX Telecommunication Index, USD | 67.77 | -1.18 | -1.71 |
MICEX Transport Index, USD | 48.43 | -1.20 | -2.42 |
MICEX Financials Index, USD | 190.86 | -3.62 | -1.86 |
MICEX Chemicals Index, USD | 430.96 | -5.35 | -1.23 |
MICEX Power Index, USD | 57.73 | -1.94 | -3.25 |
MICEX Blue Chips, RUB | 20519.55 | -254.99 | -1.23 |
ãSource: Interfax