Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1086 | 1.2139 | 1.0573 |
JPY | 149.7500 | – | 166.0120 | 181.7900 | 158.3300 |
CHF | 0.9020 | 0.0060 | – | 1.0950 | 0.9537 |
GBP | 0.8238 | 0.0055 | 0.9132 | – | 0.8710 |
EUR | 0.9458 | 0.0063 | 1.0483 | 1.1481 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.