CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.176 |
AZN | 1 Azerbaijani manat | 21.4257 |
BYN | 1 Belarusian ruble | 13.2182 |
BGN | 1 Bulgarian lev | 19.7148 |
KRW | 1 South Korean won | 2.6916 |
HKD | 100 Hong Kong dollars | 4.6499 |
DKK | 1 Danish krone | 5.1666 |
USD | 1 US dollar | 36.3659 |
EUR | 1 Euro | 38.5624 |
EGP | 1 Egyptian pound | 1.1769 |
JPY | 10 Japanese yen | 2.4281 |
PLN | 1 Polish zloty | 8.653 |
INR | 10 Indian rupees | 4.3683 |
CAD | 1 Canadian dollar | 26.2854 |
MXN | 1 Mexican peso | 2.018 |
MDL | 1 Moldovan leu | 2.0026 |
ILS | 1 New Israeli sheqalim | 8.9702 |
NZD | 1 New Zealand dollars | 21.2122 |
NOK | 1 Norwegian krone | 3.2705 |
ZAR | 1 South African rand | 1.9389 |
RUB | 10 Russian rubles | 3.9059 |
RON | 1 Romanian lei | 7.7683 |
IDR | 1 000 rupees | 2.287 |
SGD | 1 Singapore dollar | 26.6319 |
XDR | 1 SDR | 47.7389 |
KZT | 100 Kazakh tenge | 7.7148 |
TRY | 1 Turkish lira | 1.2878 |
HUF | 100 Hungarian forints | 10.0846 |
GBP | 1 British pound | 44.15 |
CZK | 1 Czech koruna | 1.5701 |
SEK | 1 Swedish krona | 3.2651 |
CHF | 1 Swiss franc | 40.2991 |
CNY | 1 Renminby Yuan (China) | 4.9702 |
www.bank.gov.ua
ãSource: National Bank of Ukraine