Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 32738.19 | +320.60 | +0.99 | -2.30 | -0.38 | 11:42 AM |
S&P 500 INDEX | 4138.23 | +20.86 | +0.51 | -3.49 | +6.08 | 11:27 AM |
NASDAQ COMPOSITE INDEX | 12729.07 | +86.06 | +0.68 | -3.71 | +14.65 | 11:42 AM |
NYSE COMPOSITE INDEX | 14743.28 | +67.50 | +0.46 | -4.25 | -0.35 | 11:27 AM |
S&P /TSX COMPOSITE INDEX | 18778.39 | +41.00 | +0.22 | -3.90 | -3.56 | 11:22 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4027.47 | +13.11 | +0.33 | -3.53 | +11.94 | 11:27 AM |
FTSE 100 INDEX | 7317.23 | +25.95 | +0.36 | -3.82 | +4.33 | 11:27 AM |
DAX INDEX | 14697.18 | +9.77 | +0.07 | -4.48 | +11.52 | 11:27 AM |
CAC 40 INDEX | 6826.64 | +31.26 | +0.46 | -4.32 | +9.11 | 11:27 AM |
IBEX 35 INDEX | 9016.80 | +98.50 | +1.10 | -4.36 | +13.15 | 11:28 AM |
Asia | ||||||
NIKKEI 225 | 30696.96 | -294.73 | -0.95 | -3.64 | +11.27 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2231.24 | -23.41 | -1.04 | -3.97 | +17.49 | 2:00 AM |
HANG SENG INDEX | 17406.36 | +7.63 | +0.04 | -2.26 | +18.52 | 4:08 AM |
©Source: Bloomberg