Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1086 | 1.2195 | 1.0664 |
JPY | 150.6800 | * * * | 167.0510 | 183.7543 | 160.6852 |
CHF | 0.9020 | 0.0060 | * * * | 1.1000 | 0.9619 |
GBP | 0.8200 | 0.0054 | 0.9091 | * * * | 0.8745 |
EUR | 0.9377 | 0.0062 | 1.0396 | 1.1436 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.