Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2024 | 7.75 | 24.289 | 92.308 | 0.072 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 70.682 | 28.885 | 0.259 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 81.215 | 30.671 | 0.204 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 55.842 | 28.637 | 0.285 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 47.742 | 28.415 | 0.071 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.299 | 25.122 | 0.135 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.679 | 28.255 | 0.056 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 41.946 | 29.227 | 0.334 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.724 | 24.82 | 0.153 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.471 | 22.833 | 0.096 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.48 | 25.271 | 0.288 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.839 | 25.267 | 0.033 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.872 | 0.287 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg