Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1014 | 1.2129 | 1.0546 |
JPY | 151.1200 | * * * | 166.4950 | 183.2930 | 159.3900 |
CHF | 0.9080 | 0.0060 | * * * | 1.1011 | 0.9575 |
GBP | 0.8246 | 0.0055 | 0.9081 | * * * | 0.8696 |
EUR | 0.9482 | 0.0063 | 1.0443 | 1.1500 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.