Index | PFTS – Index | |||
Last trade | 507.03 | 01.11.23 | ||
Previous | 507.03 | 31.10.23 | ||
Yearly minimum | 507.03 | 13.01.23 | ||
Yearly maximum | 519.20 | 14.12.22 | ||
Daily change, % | 0.00 | – | ||
Weekly change, % | 0.00 | – | ||
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1096.00 | 01.11.23 | 1958.07 | 01.11.23 |
Previous | 1095.35 | 31.10.23 | 1958.07 | 31.10.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | 0.06 | – | 0.00 | – |
Weekly change, % | -1.23 | – | 0.00 | – |
© Source: Interfax-Ukraine