Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1069 | 1.2185 | 1.0625 |
JPY | 150.3200 | – | 166.3936 | 183.1649 | 159.7150 |
CHF | 0.9034 | 0.0060 | – | 1.1008 | 0.9599 |
GBP | 0.8207 | 0.0055 | 0.9084 | – | 0.8720 |
EUR | 0.9412 | 0.0063 | 1.0418 | 1.1468 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.