Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.657 | 92.19 | -0.118 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 70.277 | 29.15 | 0.265 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 80.986 | 30.837 | 0.166 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 55.741 | 28.746 | 0.109 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 47.532 | 28.621 | 0.206 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.274 | 25.167 | 0.045 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.519 | 28.433 | 0.178 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 41.736 | 29.465 | 0.238 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.584 | 24.983 | 0.163 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.379 | 22.941 | 0.108 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.378 | 25.396 | 0.125 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.738 | 25.392 | 0.125 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.93 | 0.058 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg