Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33668.11 | +393.53 | +1.18 | +0.70 | +4.45 | 11:44 AM |
S&P 500 INDEX | 4298.23 | +60.37 | +1.42 | +0.23 | +14.36 | 11:29 AM |
NASDAQ COMPOSITE INDEX | 13247.11 | +185.64 | +1.42 | -0.46 | +25.62 | 11:44 AM |
NYSE COMPOSITE INDEX | 15253.36 | +250.81 | +1.67 | +0.15 | +5.21 | 11:29 AM |
S&P /TSX COMPOSITE INDEX | 19536.69 | +457.69 | +2.40 | +1.87 | +1.35 | 11:24 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4180.47 | +88.76 | +2.17 | +1.04 | +14.91 | 11:32 AM |
FTSE 100 INDEX | 7455.20 | +112.77 | +1.54 | -0.74 | +4.27 | 11:32 AM |
DAX INDEX | 15185.11 | +261.84 | +1.75 | -0.41 | +14.30 | 11:32 AM |
CAC 40 INDEX | 7087.59 | +154.96 | +2.24 | +0.27 | +10.45 | 11:32 AM |
IBEX 35 INDEX | 9273.60 | +198.60 | +2.19 | -0.49 | +14.55 | 11:32 AM |
Asia | ||||||
NIKKEI 225 | 31949.89 | +348.24 | +1.10 | +0.60 | +15.50 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2322.39 | +11.71 | +0.51 | +2.06 | +19.68 | 2:00 AM |
HANG SENG INDEX | 17230.59 | +128.81 | +0.75 | -0.58 | +12.33 | 4:08 AM |
©Source: Bloomberg