Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0067 | 1.1058 | 1.2216 | 1.0645 |
JPY | 150.2900 | * * * | 166.1880 | 183.5930 | 159.9900 |
CHF | 0.9044 | 0.0060 | * * * | 1.1047 | 0.9627 |
GBP | 0.8186 | 0.0055 | 0.9052 | * * * | 0.8715 |
EUR | 0.9394 | 0.0063 | 1.0387 | 1.1475 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.