Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34100.84 | +261.76 | +0.77 | +3.33 | +6.30 | 12:03 PM |
S&P 500 INDEX | 4359.05 | +41.27 | +0.96 | +3.06 | +16.95 | 11:48 AM |
NASDAQ COMPOSITE INDEX | 13447.58 | +153.39 | +1.15 | +2.97 | +29.68 | 12:03 PM |
NYSE COMPOSITE INDEX | 15505.30 | +172.70 | +1.13 | +3.07 | +7.26 | 11:48 AM |
S&P /TSX COMPOSITE INDEX | 19812.95 | +186.61 | +0.95 | +4.16 | +2.97 | 11:43 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4176.53 | +6.91 | +0.17 | +1.98 | +16.66 | 11:47 AM |
FTSE 100 INDEX | 7402.70 | -43.83 | -0.59 | -0.90 | +3.49 | 11:47 AM |
DAX INDEX | 15195.66 | +52.06 | +0.34 | +0.73 | +16.24 | 11:46 AM |
CAC 40 INDEX | 7052.36 | -8.33 | -0.12 | +0.79 | +13.42 | 11:47 AM |
IBEX 35 INDEX | 9293.50 | +33.10 | +0.36 | +1.40 | +18.02 | 11:47 AM |
Asia | ||||||
NIKKEI 225 | 31949.89 | +348.24 | +1.10 | +2.28 | +15.50 | 11/2/2023 |
TOPIX INDEX (TOKYO) | 2322.39 | +11.71 | +0.51 | +2.06 | +19.68 | 11/2/2023 |
HANG SENG INDEX | 17664.12 | +433.53 | +2.52 | +1.92 | +9.30 | 4:08 AM |
©Source: Bloomberg