Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.092 | 92.589 | 0.069 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 67.658 | 30.8 | 0.813 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 77.654 | 32.702 | 0.471 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 53.935 | 30.199 | 0.082 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 45.788 | 30.25 | 0.487 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 50.949 | 26.17 | 0.145 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 40.896 | 30.111 | 0.566 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.399 | 30.958 | 0.305 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.651 | 26.031 | 0.139 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.689 | 23.708 | 0.162 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.585 | 26.314 | 0.345 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 31.432 | 26.881 | 0.363 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.409 | 0.019 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg