Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34073.91 | +12.59 | +0.04 | +1.99 | +5.16 | 10:22 AM |
S&P 500 INDEX | 4363.11 | +4.77 | +0.11 | +1.27 | +15.72 | 10:06 AM |
NASDAQ COMPOSITE INDEX | 13511.86 | +33.58 | +0.25 | +0.60 | +28.99 | 10:22 AM |
NYSE COMPOSITE INDEX | 15452.39 | -22.81 | -0.15 | +1.57 | +5.10 | 10:06 AM |
S&P /TSX COMPOSITE INDEX | 19806.65 | -18.20 | -0.09 | +2.91 | +1.83 | 10:02 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4154.64 | -20.03 | -0.48 | +0.25 | +13.21 | 10:05 AM |
FTSE 100 INDEX | 7424.17 | +6.44 | +0.09 | -0.94 | +1.38 | 10:05 AM |
DAX INDEX | 15118.89 | -70.36 | -0.46 | -0.73 | +12.54 | 10:05 AM |
CAC 40 INDEX | 7009.61 | -37.89 | -0.54 | -0.72 | +9.75 | 10:05 AM |
IBEX 35 INDEX | 9239.30 | -54.60 | -0.59 | +0.04 | +16.84 | 10:05 AM |
Asia | ||||||
NIKKEI 225 | 32708.48 | +758.59 | +2.37 | +5.53 | +18.82 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2360.46 | +38.07 | +1.64 | +3.74 | +21.64 | 1:00 AM |
HANG SENG INDEX | 17966.59 | +302.47 | +1.71 | +2.75 | +8.26 | 3:08 AM |
©Source: Bloomberg