CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.4277 |
AZN | 1 Azerbaijani manat | 21.2165 |
BYN | 1 Belarusian ruble | 13.1007 |
BGN | 1 Bulgarian lev | 19.7993 |
KRW | 1 South Korean won | 2.7767 |
HKD | 100 Hong Kong dollars | 4.6076 |
DKK | 1 Danish krone | 5.1915 |
USD | 1 US dollar | 36.0426 |
EUR | 1 Euro | 38.7206 |
EGP | 1 Egyptian pound | 1.1664 |
JPY | 10 Japanese yen | 2.4064 |
PLN | 1 Polish zloty | 8.6691 |
INR | 10 Indian rupees | 4.3312 |
CAD | 1 Canadian dollar | 26.3971 |
MXN | 1 Mexican peso | 2.0605 |
MDL | 1 Moldovan leu | 1.9985 |
ILS | 1 New Israeli sheqalim | 9.2802 |
NZD | 1 New Zealand dollars | 21.5210 |
NOK | 1 Norwegian krone | 3.2726 |
ZAR | 1 South African rand | 1.9737 |
RUB | 10 Russian rubles | 3.8976 |
RON | 1 Romanian lei | 7.7920 |
IDR | 1 000 rupees | 2.3195 |
SGD | 1 Singapore dollar | 26.6962 |
XDR | 1 SDR | 47.6099 |
KZT | 100 Kazakh tenge | 7.7774 |
TRY | 1 Turkish lira | 1.2675 |
HUF | 100 Hungarian forints | 10.1876 |
GBP | 1 British pound | 44.6712 |
CZK | 1 Czech koruna | 1.5842 |
SEK | 1 Swedish krona | 3.3222 |
CHF | 1 Swiss franc | 40.1410 |
CNY | 1 Renminby Yuan (China) | 4.9574 |
www.bank.gov.ua
ãSource: National Bank of Ukraine