CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.1561 |
AZN | 1 Azerbaijani manat | 21.2191 |
BYN | 1 Belarusian ruble | 13.1000 |
BGN | 1 Bulgarian lev | 19.6611 |
KRW | 1 South Korean won | 2.7510 |
HKD | 100 Hong Kong dollars | 4.6109 |
DKK | 1 Danish krone | 5.1559 |
USD | 1 US dollar | 36.0407 |
EUR | 1 Euro | 38.4518 |
EGP | 1 Egyptian pound | 1.1666 |
JPY | 10 Japanese yen | 2.3885 |
PLN | 1 Polish zloty | 8.6108 |
INR | 10 Indian rupees | 4.3277 |
CAD | 1 Canadian dollar | 26.1420 |
MXN | 1 Mexican peso | 2.0552 |
MDL | 1 Moldovan leu | 2.0104 |
ILS | 1 New Israeli sheqalim | 9.3571 |
NZD | 1 New Zealand dollars | 21.3433 |
NOK | 1 Norwegian krone | 3.2182 |
ZAR | 1 South African rand | 1.9487 |
RUB | 10 Russian rubles | 3.9129 |
RON | 1 Romanian lei | 7.7422 |
IDR | 1 000 rupees | 2.3029 |
SGD | 1 Singapore dollar | 26.5532 |
XDR | 1 SDR | 47.4349 |
KZT | 100 Kazakh tenge | 7.6999 |
TRY | 1 Turkish lira | 1.2640 |
HUF | 100 Hungarian forints | 10.1355 |
GBP | 1 British pound | 44.1643 |
CZK | 1 Czech koruna | 1.5584 |
SEK | 1 Swedish krona | 3.2977 |
CHF | 1 Swiss franc | 40.0474 |
CNY | 1 Renminby Yuan (China) | 4.9496 |
www.bank.gov.ua
ãSource: National Bank of Ukraine