Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.791 | 92.831 | 0.037 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 68.671 | 30.376 | -0.023 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 78.767 | 32.324 | -0.181 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 54.401 | 29.977 | -0.082 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.199 | 29.993 | -0.006 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.398 | 25.953 | -0.076 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.378 | 29.73 | -0.012 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.64 | 30.799 | 0.019 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.004 | 25.735 | -0.096 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.851 | 23.596 | 0.056 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.805 | 26.146 | -0.251 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.113 | 26.199 | 0.034 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.553 | -0.065 |
ãSource: Bloomberg