Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34131.96 | -20.64 | -0.06 | +2.17 | +2.93 | 11:24 AM |
S&P 500 INDEX | 4376.28 | -2.10 | -0.05 | +1.57 | +14.62 | 11:09 AM |
NASDAQ COMPOSITE INDEX | 13616.91 | -22.95 | -0.17 | +1.38 | +28.49 | 11:24 AM |
NYSE COMPOSITE INDEX | 15356.56 | -31.92 | -0.21 | +0.94 | +3.14 | 11:09 AM |
S&P /TSX COMPOSITE INDEX | 19553.36 | -22.23 | -0.11 | +1.60 | -0.54 | 11:03 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4176.03 | +22.66 | +0.55 | +0.76 | +10.77 | 11:08 AM |
FTSE 100 INDEX | 7405.14 | -4.90 | -0.07 | -1.19 | +1.46 | 11:08 AM |
DAX INDEX | 15218.73 | +66.09 | +0.44 | -0.07 | +11.04 | 11:08 AM |
CAC 40 INDEX | 7032.71 | +46.48 | +0.67 | -0.39 | +8.35 | 11:08 AM |
IBEX 35 INDEX | 9291.50 | +55.60 | +0.60 | +0.60 | +15.54 | 11:08 AM |
Asia | ||||||
NIKKEI 225 | 32166.48 | -105.34 | -0.33 | +3.78 | +16.06 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2305.95 | -26.96 | -1.16 | +1.85 | +18.28 | 1:00 AM |
HANG SENG INDEX | 17568.46 | -101.70 | -0.58 | +0.29 | +7.40 | 3:08 AM |
©Source: Bloomberg