Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 08.11.23 | 238.18 | 08.11.23 |
Previous | 507.03 | 07.11.23 | 239.35 | 07.11.23 |
Yearly minimum | 507.03 | 13.01.23 | 235.41 | 26.10.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -0.49 | – |
Weekly change, % | 0.00 | – | -0.51 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1118.51 | 08.11.23 | 1912.39 | 08.11.23 |
Previous | 1116.70 | 07.11.23 | 1912.39 | 07.11.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | 0.16 | – | 0.00 | – |
Weekly change, % | 2.11 | – | -2.33 | – |
© Source: Interfax-Ukraine