Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.81 | 92.823 | 0.029 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 68.784 | 30.313 | -0.086 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 78.69 | 32.362 | -0.143 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 54.408 | 29.972 | -0.087 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.239 | 29.958 | -0.041 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.373 | 25.97 | -0.059 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.378 | 29.73 | -0.012 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.64 | 30.799 | 0.019 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.998 | 25.741 | -0.09 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.871 | 23.575 | 0.035 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.755 | 26.199 | -0.198 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.084 | 26.23 | 0.065 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.477 | -0.141 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg