CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0666 |
AZN | 1 Azerbaijani manat | 21.2164 |
BYN | 1 Belarusian ruble | 13.0983 |
BGN | 1 Bulgarian lev | 19.6950 |
KRW | 1 South Korean won | 2.7508 |
HKD | 100 Hong Kong dollars | 4.6139 |
DKK | 1 Danish krone | 5.1649 |
USD | 1 US dollar | 36.0360 |
EUR | 1 Euro | 38.5225 |
EGP | 1 Egyptian pound | 1.1664 |
JPY | 10 Japanese yen | 2.3848 |
PLN | 1 Polish zloty | 8.6585 |
INR | 10 Indian rupees | 4.3267 |
CAD | 1 Canadian dollar | 26.1358 |
MXN | 1 Mexican peso | 2.0528 |
MDL | 1 Moldovan leu | 2.0142 |
ILS | 1 New Israeli sheqalim | 9.3710 |
NZD | 1 New Zealand dollars | 21.3657 |
NOK | 1 Norwegian krone | 3.2279 |
ZAR | 1 South African rand | 1.9369 |
RUB | 10 Russian rubles | 3.9106 |
RON | 1 Romanian lei | 7.7530 |
IDR | 1 000 rupees | 2.2995 |
SGD | 1 Singapore dollar | 26.5302 |
XDR | 1 SDR | 47.4516 |
KZT | 100 Kazakh tenge | 7.6926 |
TRY | 1 Turkish lira | 1.2643 |
HUF | 100 Hungarian forints | 10.1788 |
GBP | 1 British pound | 44.1837 |
CZK | 1 Czech koruna | 1.5686 |
SEK | 1 Swedish krona | 3.3118 |
CHF | 1 Swiss franc | 40.0067 |
CNY | 1 Renminby Yuan (China) | 4.9465 |
www.bank.gov.ua
ãSource: National Bank of Ukraine