Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1112 | 1.2284 | 1.0713 |
JPY | 150.9000 | * * * | 167.6853 | 185.3656 | 161.6592 |
CHF | 0.8999 | 0.0060 | * * * | 1.1054 | 0.9641 |
GBP | 0.8141 | 0.0054 | 0.9046 | * * * | 0.8721 |
EUR | 0.9334 | 0.0062 | 1.0373 | 1.1466 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.