Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.801 | 92.927 | 0.104 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 68.78 | 30.465 | 0.152 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 79.078 | 32.35 | -0.012 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 54.422 | 30.083 | 0.111 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.322 | 29.99 | 0.032 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.621 | 25.891 | -0.079 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.44 | 29.762 | 0.032 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.773 | 30.756 | -0.043 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.062 | 25.746 | 0.005 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.031 | 23.466 | -0.109 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.815 | 26.201 | 0.002 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.151 | 26.222 | -0.008 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.578 | 0.101 |
ãSource: Bloomberg