Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1080 | 1.2215 | 1.0676 |
JPY | 151.4600 | * * * | 167.8230 | 185.0080 | 161.7000 |
CHF | 0.9025 | 0.0060 | * * * | 1.1024 | 0.9635 |
GBP | 0.8187 | 0.0054 | 0.9071 | * * * | 0.8740 |
EUR | 0.9367 | 0.0062 | 1.0379 | 1.1441 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.