CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 22.9492 |
AZN | 1 Azerbaijani manat | 21.2373 |
BYN | 1 Belarusian ruble | 13.1135 |
BGN | 1 Bulgarian lev | 19.7072 |
KRW | 1 South Korean won | 2.7396 |
HKD | 100 Hong Kong dollars | 4.6195 |
DKK | 1 Danish krone | 5.1683 |
USD | 1 US dollar | 36.0779 |
EUR | 1 Euro | 38.5420 |
EGP | 1 Egyptian pound | 1.1681 |
JPY | 10 Japanese yen | 2.3830 |
PLN | 1 Polish zloty | 8.7107 |
INR | 10 Indian rupees | 4.3283 |
CAD | 1 Canadian dollar | 26.1226 |
MXN | 1 Mexican peso | 2.0248 |
MDL | 1 Moldovan leu | 2.0165 |
ILS | 1 New Israeli sheqalim | 9.2989 |
NZD | 1 New Zealand dollars | 21.2751 |
NOK | 1 Norwegian krone | 3.2443 |
ZAR | 1 South African rand | 1.9250 |
RUB | 10 Russian rubles | 3.9164 |
RON | 1 Romanian lei | 7.7552 |
IDR | 1 000 rupees | 2.2987 |
SGD | 1 Singapore dollar | 26.5357 |
XDR | 1 SDR | 47.4765 |
KZT | 100 Kazakh tenge | 7.7162 |
TRY | 1 Turkish lira | 1.2631 |
HUF | 100 Hungarian forints | 10.2152 |
GBP | 1 British pound | 44.0944 |
CZK | 1 Czech koruna | 1.5712 |
SEK | 1 Swedish krona | 3.3124 |
CHF | 1 Swiss franc | 39.9977 |
CNY | 1 Renminby Yuan (China) | 4.9493 |
www.bank.gov.ua
ãSource: National Bank of Ukraine