Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1062 | 1.2248 | 1.0674 |
JPY | 151.8100 | * * * | 167.9310 | 185.9300 | 162.0400 |
CHF | 0.9040 | 0.0060 | * * * | 1.1072 | 0.9649 |
GBP | 0.8165 | 0.0054 | 0.9031 | * * * | 0.8715 |
EUR | 0.9368 | 0.0062 | 1.0363 | 1.1474 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.