Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.752 | 92.61 | -0.612 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 69.913 | 29.939 | -0.073 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 80.654 | 31.703 | -0.193 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 55.376 | 29.478 | -0.066 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.957 | 29.514 | -0.315 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.143 | 25.603 | -0.169 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.022 | 29.266 | -0.302 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 41.246 | 30.332 | -0.2 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.62 | 25.227 | -0.185 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.383 | 23.149 | -0.205 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.63 | 25.403 | -0.409 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.734 | 25.654 | -0.348 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.093 | -0.077 |
Ukreximbank-18 | USD | 22.01.2025 | 9.75 | – | – | – |
ãSource: Bloomberg