CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6661 |
AZN | 1 Azerbaijani manat | 21.3445 |
BYN | 1 Belarusian ruble | 13.1813 |
BGN | 1 Bulgarian lev | 20.1390 |
KRW | 1 South Korean won | 2.7886 |
HKD | 100 Hong Kong dollars | 4.6449 |
DKK | 1 Danish krone | 5.2815 |
USD | 1 US dollar | 36.2643 |
EUR | 1 Euro | 39.3939 |
EGP | 1 Egyptian pound | 1.1738 |
JPY | 10 Japanese yen | 2.4114 |
PLN | 1 Polish zloty | 8.9612 |
INR | 10 Indian rupees | 4.3615 |
CAD | 1 Canadian dollar | 26.5226 |
MXN | 1 Mexican peso | 2.0931 |
MDL | 1 Moldovan leu | 2.0254 |
ILS | 1 New Israeli sheqalim | 9.6276 |
NZD | 1 New Zealand dollars | 21.9018 |
NOK | 1 Norwegian krone | 3.3520 |
ZAR | 1 South African rand | 1.9994 |
RUB | 10 Russian rubles | 4.0480 |
RON | 1 Romanian lei | 7.9261 |
IDR | 1 000 rupees | 2.3321 |
SGD | 1 Singapore dollar | 26.9103 |
XDR | 1 SDR | 48.0940 |
KZT | 100 Kazakh tenge | 7.8397 |
TRY | 1 Turkish lira | 1.2650 |
HUF | 100 Hungarian forints | 10.4445 |
GBP | 1 British pound | 45.1926 |
CZK | 1 Czech koruna | 1.6074 |
SEK | 1 Swedish krona | 3.4388 |
CHF | 1 Swiss franc | 40.8704 |
CNY | 1 Renminby Yuan (China) | 5.0078 |
www.bank.gov.ua
ãSource: National Bank of Ukraine