Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34932.13 | -13.34 | -0.04 | +2.75 | +4.13 | 10:26 AM |
S&P 500 INDEX | 4504.43 | -3.81 | -0.08 | +3.00 | +14.14 | 10:12 AM |
NASDAQ COMPOSITE INDEX | 14095.48 | -18.19 | -0.13 | +4.15 | +26.47 | 10:27 AM |
NYSE COMPOSITE INDEX | 15780.13 | +63.58 | +0.40 | +1.54 | +3.65 | 10:12 AM |
S&P /TSX COMPOSITE INDEX | 20141.17 | +88.10 | +0.44 | +2.28 | +1.29 | 10:06 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4338.93 | +36.48 | +0.85 | +4.49 | +11.51 | 10:13 AM |
FTSE 100 INDEX | 7497.00 | +86.03 | +1.16 | -2.32 | +1.87 | 10:12 AM |
DAX INDEX | 15923.66 | +137.05 | +0.87 | +4.41 | +11.60 | 10:12 AM |
CAC 40 INDEX | 7234.89 | +66.49 | +0.93 | +2.92 | +9.69 | 10:13 AM |
IBEX 35 INDEX | 9746.20 | +78.80 | +0.82 | +4.81 | +21.16 | 10:12 AM |
Asia | ||||||
NIKKEI 225 | 33585.20 | +160.79 | +0.48 | +7.44 | +20.38 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2391.05 | +22.43 | +0.95 | +6.00 | +21.56 | 1:00 AM |
HANG SENG INDEX | 17454.19 | -378.63 | -2.12 | +1.64 | -2.99 | 3:08 AM |
©Source: Bloomberg