Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1319 | 1.2481 | 1.0927 |
JPY | 148.3900 | – | 167.9570 | 185.2056 | 162.1458 |
CHF | 0.8835 | 0.0060 | – | 1.1027 | 0.9654 |
GBP | 0.8012 | 0.0054 | 0.9069 | – | 0.8755 |
EUR | 0.9152 | 0.0062 | 1.0358 | 1.1422 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.