Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 35051.89 | -99.15 | -0.28 | +5.81 | +4.01 | 10:33 AM |
S&P 500 INDEX | 4534.96 | -12.42 | -0.27 | +7.36 | +14.81 | 10:18 AM |
NASDAQ COMPOSITE INDEX | 14155.56 | -128.97 | -0.90 | +9.02 | +28.40 | 10:33 AM |
NYSE COMPOSITE INDEX | 15867.81 | -13.82 | -0.09 | +5.55 | +3.86 | 10:18 AM |
S&P /TSX COMPOSITE INDEX | 20175.10 | -71.37 | -0.35 | +5.54 | +0.99 | 10:13 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4336.96 | -5.45 | -0.13 | +7.76 | +11.08 | 10:18 AM |
FTSE 100 INDEX | 7488.81 | -7.55 | -0.10 | +1.17 | +1.05 | 10:17 AM |
DAX INDEX | 15928.28 | +26.95 | +0.17 | +7.63 | +10.60 | 10:18 AM |
CAC 40 INDEX | 7232.81 | -14.12 | -0.19 | +6.11 | +8.81 | 10:18 AM |
IBEX 35 INDEX | 9833.40 | -5.60 | -0.06 | +8.91 | +20.14 | 10:18 AM |
Asia | ||||||
NIKKEI 225 | 33354.14 | -33.89 | -0.10 | +6.70 | +18.63 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2367.79 | -4.81 | -0.20 | +4.97 | +18.70 | 1:00 AM |
HANG SENG INDEX | 17733.89 | -44.18 | -0.25 | +3.27 | +1.78 | 3:08 AM |
©Source: Bloomberg