Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1313 | 1.2552 | 1.0908 |
JPY | 149.59000 | – | 169.2386 | 187.7654 | 163.1728 |
CHF | 0.8839 | 0.0059 | – | 1.1095 | 0.9642 |
GBP | 0.7967 | 0.0053 | 0.9013 | – | 0.8690 |
EUR | 0.9168 | 0.0061 | 1.0372 | 1.1507 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.