Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 23.11.23 | 235.09 | 23.11.23 |
Previous | 507.03 | 22.11.23 | 234.00 | 22.11.23 |
Yearly minimum | 507.03 | 13.01.23 | 230.94 | 13.11.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | 0.47 | – |
Weekly change, % | 0.00 | – | -0.35 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1162.17 | 23.11.23 | 1726.87 | 23.11.23 |
Previous | 1162.77 | 22.11.23 | 1836.11 | 22.11.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | -0.05 | – | -5.95 | – |
Weekly change, % | 2.90 | – | -5.95 | – |
© Source: Interfax-Ukraine