Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 35387.75 | +114.72 | +0.33 | +7.44 | +3.49 | 11:08 AM |
S&P 500 INDEX | 4555.08 | -1.54 | -0.03 | +8.02 | +13.19 | 10:53 AM |
NASDAQ COMPOSITE INDEX | 14236.52 | -29.34 | -0.21 | +9.36 | +26.14 | 11:08 AM |
NYSE COMPOSITE INDEX | 15988.70 | +80.81 | +0.51 | +6.98 | +2.85 | 10:53 AM |
S&P /TSX COMPOSITE INDEX | 20139.88 | +23.22 | +0.12 | +6.07 | -1.00 | 10:48 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4371.22 | +9.90 | +0.23 | +7.52 | +10.02 | 10:51 AM |
FTSE 100 INDEX | 7482.03 | -1.55 | -0.02 | +1.25 | -0.15 | 10:51 AM |
DAX INDEX | 16024.09 | +29.36 | +0.18 | +7.69 | +10.04 | 10:51 AM |
CAC 40 INDEX | 7292.73 | +14.80 | +0.20 | +5.79 | +8.59 | 10:51 AM |
IBEX 35 INDEX | 9942.20 | +36.70 | +0.37 | +10.77 | +18.09 | 10:51 AM |
Asia | ||||||
NIKKEI 225 | 33625.53 | +173.70 | +0.52 | +8.50 | +18.89 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2390.94 | +12.75 | +0.54 | +6.04 | +18.48 | 1:00 AM |
HANG SENG INDEX | 17559.42 | -351.42 | -1.96 | +0.92 | -0.08 | 3:08 AM |
©Source: Bloomberg