CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6876 |
AZN | 1 Azerbaijani manat | 21.2176 |
BYN | 1 Belarusian ruble | 13.1029 |
BGN | 1 Bulgarian lev | 20.1198 |
KRW | 1 South Korean won | 2.7598 |
HKD | 100 Hong Kong dollars | 4.6247 |
DKK | 1 Danish krone | 5.2786 |
USD | 1 US dollar | 36.0487 |
EUR | 1 Euro | 39.3580 |
EGP | 1 Egyptian pound | 1.1669 |
JPY | 10 Japanese yen | 2.4105 |
PLN | 1 Polish zloty | 9.0189 |
INR | 10 Indian rupees | 4.3235 |
CAD | 1 Canadian dollar | 26.3533 |
MXN | 1 Mexican peso | 2.1037 |
MDL | 1 Moldovan leu | 2.0224 |
ILS | 1 New Israeli sheqalim | 9.6449 |
NZD | 1 New Zealand dollars | 21.8780 |
NOK | 1 Norwegian krone | 3.3560 |
ZAR | 1 South African rand | 1.9078 |
RUB | 10 Russian rubles | 4.0656 |
RON | 1 Romanian lei | 7.9193 |
IDR | 1 000 rupees | 2.3159 |
SGD | 1 Singapore dollar | 26.8820 |
XDR | 1 SDR | 48.0002 |
KZT | 100 Kazakh tenge | 7.8146 |
TRY | 1 Turkish lira | 1.2482 |
HUF | 100 Hungarian forints | 10.3570 |
GBP | 1 British pound | 45.3294 |
CZK | 1 Czech koruna | 1.6123 |
SEK | 1 Swedish krona | 3.4430 |
CHF | 1 Swiss franc | 40.8253 |
CNY | 1 Renminby Yuan (China) | 5.0390 |
www.bank.gov.ua
ãSource: National Bank of Ukraine