Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 35374.89 | +41.42 | +0.12 | +9.12 | +4.51 | 10:35 AM |
S&P 500 INDEX | 4546.53 | -3.90 | -0.09 | +10.42 | +14.57 | 10:20 AM |
NASDAQ COMPOSITE INDEX | 14220.15 | -20.87 | -0.15 | +12.47 | +28.63 | 10:35 AM |
NYSE COMPOSITE INDEX | 15924.35 | -6.54 | -0.04 | +8.51 | +3.60 | 10:20 AM |
S&P /TSX COMPOSITE INDEX | 19967.16 | -65.50 | -0.33 | +6.56 | -1.25 | 10:15 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4336.67 | -17.74 | -0.41 | +8.03 | +10.11 | 10:18 AM |
FTSE 100 INDEX | 7448.93 | -11.77 | -0.16 | +2.16 | -0.49 | 10:17 AM |
DAX INDEX | 15955.26 | -11.11 | -0.07 | +8.63 | +10.99 | 10:18 AM |
CAC 40 INDEX | 7231.50 | -33.99 | -0.47 | +6.42 | +8.41 | 10:17 AM |
IBEX 35 INDEX | 9990.90 | +54.80 | +0.55 | +12.03 | +19.91 | 10:18 AM |
Asia | ||||||
NIKKEI 225 | 33408.39 | -39.28 | -0.12 | +7.80 | +19.20 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2376.71 | -5.05 | -0.21 | +5.41 | +19.25 | 1:00 AM |
HANG SENG INDEX | 17354.14 | -170.92 | -0.98 | -0.26 | -4.67 | 3:09 AM |
©Source: Bloomberg