Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1349 | 1.2611 | 1.0949 |
JPY | 148.6500 | – | 168.7096 | 187.4625 | 162.7569 |
CHF | 0.8811 | 0.0059 | – | 1.1112 | 0.9647 |
GBP | 0.7930 | 0.0053 | 0.9000 | – | 0.8682 |
EUR | 0.9133 | 0.0061 | 1.0366 | 1.1518 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.