Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8621 |
Armenia | Dram | 402.29 | 440.59 |
Georgia | Lari | 2.7113 | 2.9697 |
Belarus | Bel.ruble | 3.1 | 3.3947 |
Kazakhstan | Tenge | 459.37 | 502.92 |
Kyrgyzstan | Som | 88.85 | 97.2286 |
Moldova | Leu | 17.8463 | 19.5488 |
Russia | Ruble | 88.7045 | 97.1594 |
Tajikistan | Somoni | 10.9525 | 11.9919 |
Turkmenistan | Manat | 3.5 | 3.8304 |
Ukraine | Hryvnia | 36.2173 | 39.6579 |
Uzbekistan | Sum | 12310.04 | 13478.26 |
©Source: Interfax