Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1115.01 | -13.00 | -1.15 |
MICEX Index, RUB | 3165.79 | -7.73 | -0.24 |
MICEX-10 Index, RUB | 5936.35 | -30.16 | -0.51 |
MICEX Innovation Index, RUB | 640.63 | -10.75 | -1.65 |
MICEX Metals and Mining Index, RUB | 7704.81 | -101.12 | -1.30 |
MICEX Oil and Gas Index, RUB | 8996.78 | 23.24 | 0.26 |
MICEX Consumer Goods and Services Index, RUB | 8053.09 | -134.38 | -1.64 |
MICEX Telecommunication Index, RUB | 1970.21 | -19.73 | -0.99 |
MICEX Financials Index, RUB | 10100.77 | -94.12 | -0.92 |
MICEX Chemicals Index, RUB | 36737.26 | -47.38 | -0.13 |
MICEX Power Index, RUB | 1964.75 | 0.17 | 0.01 |
MICEX Metals and Mining Index, USD | 181.08 | -4.06 | -2.19 |
MICEX Oil and Gas Index, USD | 195.29 | -1.28 | -0.65 |
MICEX Consumer Goods and Services Index, USD | 203.93 | -5.31 | -2.54 |
MICEX Telecommunication Index, USD | 67.54 | -1.30 | -1.89 |
MICEX Transport Index, USD | 46.05 | -1.27 | -2.68 |
MICEX Financials Index, USD | 196.35 | -3.65 | -1.83 |
MICEX Chemicals Index, USD | 428.33 | -4.49 | -1.04 |
MICEX Power Index, USD | 55.69 | -0.51 | -0.91 |
MICEX Blue Chips, RUB | 20215.07 | 6.55 | 0.03 |
ãSource: Interfax