Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1446 | 1.2667 | 1.0898 |
JPY | 147.8600 | – | 169.2343 | 187.2943 | 161.1378 |
CHF | 0.8737 | 0.0059 | – | 1.1067 | 0.9522 |
GBP | 0.7895 | 0.0053 | 0.9036 | – | 0.8603 |
EUR | 0.9176 | 0.0062 | 1.0502 | 1.1623 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.