Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 36065.95 | -179.55 | -0.50 | +5.89 | +4.92 | 10:58 AM |
S&P 500 INDEX | 4550.46 | -44.17 | -0.96 | +4.41 | +11.76 | 10:43 AM |
NASDAQ COMPOSITE INDEX | 14066.70 | -238.33 | -1.67 | +4.37 | +22.73 | 10:58 AM |
NYSE COMPOSITE INDEX | 16204.35 | -59.40 | -0.37 | +4.71 | +2.77 | 10:43 AM |
S&P /TSX COMPOSITE INDEX | 20380.19 | -72.69 | -0.36 | +2.80 | -0.51 | 10:38 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4413.96 | -4.55 | -0.10 | +5.73 | +11.04 | 10:43 AM |
FTSE 100 INDEX | 7506.22 | -23.13 | -0.31 | +1.19 | -0.83 | 10:43 AM |
DAX INDEX | 16398.78 | +1.26 | +0.01 | +7.96 | +12.93 | 10:43 AM |
CAC 40 INDEX | 7330.77 | -15.38 | -0.21 | +4.02 | +8.69 | 10:43 AM |
IBEX 35 INDEX | 10174.70 | +33.90 | +0.33 | +9.48 | +21.42 | 10:43 AM |
Asia | ||||||
NIKKEI 225 | 33231.27 | -200.24 | -0.60 | +4.01 | +19.45 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2362.65 | -19.87 | -0.83 | +1.73 | +21.29 | 1:00 AM |
HANG SENG INDEX | 16646.05 | -184.25 | -1.09 | -5.76 | -10.87 | 3:08 AM |
©Source: Bloomberg