CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.0538 |
AZN | 1 Azerbaijani manat | 21.5785 |
BYN | 1 Belarusian ruble | 13.3257 |
BGN | 1 Bulgarian lev | 20.2731 |
KRW | 1 South Korean won | 2.7952 |
HKD | 100 Hong Kong dollars | 4.6895 |
DKK | 1 Danish krone | 5.3176 |
USD | 1 US dollar | 36.6618 |
EUR | 1 Euro | 39.6461 |
EGP | 1 Egyptian pound | 1.1869 |
JPY | 10 Japanese yen | 2.4928 |
PLN | 1 Polish zloty | 9.1661 |
INR | 10 Indian rupees | 4.3968 |
CAD | 1 Canadian dollar | 26.9890 |
MXN | 1 Mexican peso | 2.0968 |
MDL | 1 Moldovan leu | 2.0663 |
ILS | 1 New Israeli sheqalim | 9.8347 |
NZD | 1 New Zealand dollars | 22.5030 |
NOK | 1 Norwegian krone | 3.3695 |
ZAR | 1 South African rand | 1.9391 |
RUB | 10 Russian rubles | 3.9886 |
RON | 1 Romanian lei | 7.9821 |
IDR | 1 000 rupees | 2.3663 |
SGD | 1 Singapore dollar | 27.3718 |
XDR | 1 SDR | 48.7516 |
KZT | 100 Kazakh tenge | 7.9461 |
TRY | 1 Turkish lira | 1.2672 |
HUF | 100 Hungarian forints | 10.4539 |
GBP | 1 British pound | 46.2654 |
CZK | 1 Czech koruna | 1.6267 |
SEK | 1 Swedish krona | 3.5077 |
CHF | 1 Swiss franc | 41.9567 |
CNY | 1 Renminby Yuan (China) | 5.1325 |
www.bank.gov.ua
ãSource: National Bank of Ukraine