Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 05.12.23 | 227.84 | 05.12.23 |
Previous | 507.03 | 04.12.23 | 228.13 | 04.12.23 |
Yearly minimum | 507.03 | 13.01.23 | 227.84 | 05.12.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -0.13 | – |
Weekly change, % | 0.00 | – | -3.42 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1130.60 | 05.12.23 | 1725.98 | 05.12.23 |
Previous | 1130.54 | 04.12.23 | 1725.98 | 04.12.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | 0.01 | – | 0.00 | – |
Weekly change, % | -3.74 | – | -0.72 | – |
© Source: Interfax-Ukraine