CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.8249 |
AZN | 1 Azerbaijani manat | 21.7724 |
BYN | 1 Belarusian ruble | 13.4455 |
BGN | 1 Bulgarian lev | 20.6678 |
KRW | 1 South Korean won | 2.8538 |
HKD | 100 Hong Kong dollars | 4.7377 |
DKK | 1 Danish krone | 5.4196 |
USD | 1 US dollar | 36.9913 |
EUR | 1 Euro | 40.4130 |
EGP | 1 Egyptian pound | 1.1973 |
JPY | 10 Japanese yen | 2.6107 |
PLN | 1 Polish zloty | 9.3760 |
INR | 10 Indian rupees | 4.4390 |
CAD | 1 Canadian dollar | 27.5346 |
MXN | 1 Mexican peso | 2.1401 |
MDL | 1 Moldovan leu | 2.0782 |
ILS | 1 New Israeli sheqalim | 10.0389 |
NZD | 1 New Zealand dollars | 22.9753 |
NOK | 1 Norwegian krone | 3.5046 |
ZAR | 1 South African rand | 1.9969 |
RUB | 10 Russian rubles | 4.1330 |
RON | 1 Romanian lei | 8.1285 |
IDR | 1 000 rupees | 2.3858 |
SGD | 1 Singapore dollar | 27.8235 |
XDR | 1 SDR | 49.5097 |
KZT | 100 Kazakh tenge | 8.1009 |
TRY | 1 Turkish lira | 1.2756 |
HUF | 100 Hungarian forints | 10.6548 |
GBP | 1 British pound | 47.0344 |
CZK | 1 Czech koruna | 1.6556 |
SEK | 1 Swedish krona | 3.6119 |
CHF | 1 Swiss franc | 42.6511 |
CNY | 1 Renminby Yuan (China) | 5.1872 |
www.bank.gov.ua
ãSource: National Bank of Ukraine