Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0071 | 1.1498 | 1.2730 | 1.0948 |
JPY | 141.7900 | * * * | 163.0332 | 180.4987 | 155.2317 |
CHF | 0.8697 | 0.0061 | * * * | 1.1071 | 0.9521 |
GBP | 0.7855 | 0.0055 | 0.9032 | * * * | 0.8600 |
EUR | 0.9134 | 0.0064 | 1.0503 | 1.1628 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.